Quick Links


Profile
About us
VMC
Enrolments
Category Wise Break Up
Staff in Position
Staff Vacancy position
ICT
Activities/Think.com
Admission
News
Student archives
Teachers archives
Co-curricular
Important alumni
Committees
Photo gallery
Places
Links Established
Distinguished
Pass out
TC issue
Tenders issue
Students corner
Game & Sports
Scout, guide & NCC
RTI ACT 2005
CMP Programme
Innovation & Experimentation done by teachers
KVPY / NTSE / Olympiads / National means
Physical Infra Structure
Admission Guide Line
What's New
From I to X
AEP Programme
 

                  

Category

CATEGOY-WISE TOTAL (CAT. I TO VIII) MINORITY COMMUNITY
CLASS I II III IV V VI VII VIII MUSLIM CHRISTAN SIKH JAIN BUDDHISM PARSI OTHERS TOTAL MC
I 90 5 0 3 2 0 16 0 116 4 0 0 0 10 0 0 14
II 79 5 2 0 1 0 23 0 110 2 0 2 0 0 0 0 4
III 99 4 0 0 0 0 16 0 119 4 1 3 0 3 0 0 10
IV 84 4 2 2 0 0 019 0 111 4 1 2 0 2 0 0 9
V 88 7 1 2 0 0 19 0 117 3 1 0 0 5 0 0 09
VI 100 0 2 1 0 0 23 0 126 1 1 0 0 7 0 0 9
VII 96 0 3 0 0 0 24 0 123 3 0 0 0 1 0 0 4
VIII 89 0 4 0 0 0 17 0 110 3 3 1 0 6 0 0 13
IX 110 5 0 0 0 0 14 0 129 6 3 2 0 6 0 0 17
X 89 0 1 1 0 0 14 0 104 1 2 3 0 0 0 0 6
XI 44 1 1 0 0 0 2 0 48 2 2 0 0 1 0 0 5
XIB 37 0 0 0 0 0 3 0 40 2 1 0 0 0 0 0 3
XIC 18 0 0 0 0 0 2 0 20 2 0 2 0 0 0 0 4
XIIA 40 0 0 0 0 0 1 0 41 0 2 0 0 1 0 0 3
XIIB 33 0 0 2 0 0 1 0 36 1 2 4 0 0 0 0 7
XIIC 27 27 0 0 0 0 2 0 29 0 0 0 0 0 0 0 0
TOTAL 1098 58 16 11 3 0 194 6 1386 41 21 20 0 39 0 0 121

 

N.B.:- Indicate all the 7 or 8 categories as per the KVS norms in the format above.


 

Copyright:2008-2009 Kendriya Vidyalaya
Last Updated 11July 2009